
学习内容、模块和适合人群
学习内容
- 施工流程、法规、成本、合同和项目管理
- BIM、测量、健康安全和现场协调
- 行业案例、软件和实践项目
常见模块
- Construction management
- Quantity surveying
- BIM
- Contracts
- Health and safety
适合学生
- 希望进入建筑项目和成本管理的学生
- 数学、沟通和现场协调能力较强的申请人
- 希望比较理工和大学路径的家庭
工作机会、注册和移民机会
常见岗位
- Quantity Surveyor
- Construction Manager
- Estimator
- Site Coordinator
- Project Administrator
注册或行业认证
工料测量、建筑项目管理和设计注册要求不同,需按职业目标核对。
- New Zealand Institute of Quantity Surveyors where relevant
- Registered Master Builders or other industry bodies depending on role
移民规划提醒
- 建筑行业部分岗位可能有技能签证或SMC机会。
- 关键在真实岗位职责、工资、雇主和资格匹配。
学校与课程对比
| 学校 | 课程 | 学历等级 | 学制 | 校区 | 开学时间 | 国际学生学费 | 英语要求 | 主要入学要求 | 查看详情 |
|---|---|---|---|---|---|---|---|---|---|
| 奥克兰大学 | Bachelor of Engineering (Honours) | Level 8 | 通常4年全日制 | Auckland | 通常2月/3月为主,部分路径需单独核对 | NZ$58,009(2026) | 需满足工程学院和大学英语要求。 | 高中/预科高成绩,数学和物理先修要求较高;转学分需单独评估。 | 百伦课程页 官方课程页 |
| 奥克兰大学 | Bachelor of Architectural Studies | Level 7 | 通常3年全日制,360 points | City Campus | 2026课程清单列示Semester One | NZ$52,148(2026) | 需满足奥克兰大学本科英语要求;studio汇报和设计论述对英文表达要求较高。 | 国际高中、预科或同等学历;设计学习强度高,建议提前准备视觉表达、数学和作品集能力。 | 百伦课程页 官方课程页 |
| 奥克兰大学 | Bachelor of Property | Level 7 | 通常3年全日制,360 points | City Campus | 2026课程清单列示Semester One和Semester Two | NZ$48,133(2026) | 需满足奥克兰大学本科英语要求。 | 国际高中、预科或同等学历;建议具备商科、数学、经济或地理基础。 | 百伦课程页 官方课程页 |
| 奥克兰大学 | Master of Engineering Project Management | Level 9 | 2026课程清单列示1年120 points或1.5年180 points | City Campus | 2026课程清单列示Semester One和Semester Two | NZ$55,484.40(按120 points估算)(2026) | 需满足奥克兰大学研究生英语要求。 | 通常要求相关工程或技术本科学位、GPE和可能的工作或项目经验;以课程页为准。 | 百伦课程页 官方课程页 |
| 奥克兰大学 | Master of Urban Planning (Professional) | Level 9 | 2026课程清单列示2年240 points | City Campus | 2026课程清单列示Semester One | NZ$55,484.40(按120 points估算)(2026) | 需满足奥克兰大学研究生英语要求。 | 通常要求本科学位、GPE和相关背景;跨专业申请需核对桥梁要求。 | 百伦课程页 官方课程页 |
| AUT | Bachelor of Architecture and Future Environments | Level 7 | 3年 | City Campus | 2026年2月 | NZ$47,121.60(2026) | 通常按AUT本科英语要求核对,申请前以AUT课程页和offer为准。 | 须按AUT课程页核对University Entrance或同等学历、数学/设计背景、作品或补充材料要求;建筑专业硕士衔接和职业注册另行核对。 | 百伦课程页 官方课程页 |
| AUT | Bachelor of Construction | Level 7 | 3年 | City Campus | 2026年2月、7月 | NZ$47,521.60(2026) | 须满足AUT本科英语要求;通常按IELTS Academic 6.0 overall且各单项不低于5.5或认可同等成绩核对。 | AUT课程页列示University Entrance或同等学历;数学、科学、商科、经济、设计或建筑技术背景有帮助。 | 百伦课程页 官方课程页 |
| AUT | Bachelor of Engineering (Honours) | Level 8 | 4年 | City Campus | 2026年2月、7月 | NZ$48,921.60(2026) | 须满足AUT本科英语要求;通常按IELTS Academic 6.0 overall且各单项不低于5.5或认可同等成绩核对。 | 须按AUT工程本科页面核对数学、物理或相关科学先修要求;国际学历、预科或转学分申请需个案评估。 | 百伦课程页 官方课程页 |
| AUT | Master of Construction Management | Level 9 | 1年 | City Campus / Online study(国际学生需核对学生签证对on-campus学习的要求) | 2026年2月、7月 | NZ$52,321.60(2026) | AUT课程页列示IELTS Academic 6.5 overall且各单项不低于6.0,或认可同等英语成绩。 | 须核对相关本科学位或同等资格;AUT课程页还提到相关工程或管理工作经验可能需要获得Dean或代表认可。 | 百伦课程页 官方课程页 |
| 怀卡托大学 | Bachelor of Engineering with Honours | Level 8 | 4 years full-time | Hamilton / Tauranga selected years/options | Trimester A (March) / Trimester B (July) | NZ$50,762 years 1-3(2027) | 需满足本科英语要求。 | 需达到本科入学同等学历,并重点核对数学、物理和科学先修要求。 | 百伦课程页 官方课程页 |
| 怀卡托大学 | Master of Construction Management | Level 9 | 通常180 points,学制以offer为准 | Hamilton | 以课程页面和offer为准 | NZ$79,445(2027) | 需满足研究生英语要求。 | 需核对本科背景、GPA和建筑/工程/施工相关经验或先修课程。 | 百伦课程页 官方课程页 |
| 梅西大学 | Bachelor of Construction | Level 7 | 3 years full-time | Auckland Campus | February / July | NZ$46,950(2027) | Prospectus列明本科一般英语要求为IELTS Academic overall 6.0且各单项不低于5.5,或认可同等成绩。 | 需满足本科入学要求;建议核对数学、设计、技术或相关背景要求。 | 百伦课程页 官方课程页 |
| 梅西大学 | Master of Construction | Level 9 | 1-1.5 years depending pathway | Auckland Campus | February / July | NZ$47,490-NZ$51,700(2027) | Prospectus列明研究生一般英语要求为IELTS Academic overall 6.5且各单项不低于6.0,或认可同等成绩。 | 通常要求相关本科学位、GPA和英文;跨专业、工作经验和专业方向需按课程页确认。 | 百伦课程页 官方课程页 |
| 惠灵顿维多利亚大学 | Bachelor of Architectural Studies | Level 7 | 3年全日制,360 points | Te Aro Campus | 官方Explore页面列示下一次开学为21 February 2027 | NZ$44,450(2027) | 通常适用VUW Group 1 standard undergraduate English requirements;以课程页和offer为准。 | 国际高中、预科或同等学历;设计与建筑方向需核对作品集、视觉表达、数学或补充材料要求。 | 百伦课程页 官方课程页 |
| 惠灵顿维多利亚大学 | Bachelor of Building Science | Level 7 | 3年全日制,360 points | Te Aro Campus | 官方Explore页面列示下一次开学为21 February 2027 | NZ$44,500(2027) | 通常适用VUW Group 1 standard undergraduate English requirements。 | 国际高中、预科或同等学历;建议具备数学、科学、设计或技术背景。 | 百伦课程页 官方课程页 |
| 惠灵顿维多利亚大学 | Bachelor of Construction | Level 7 | 3年全日制,360 points | Te Aro Campus | 官方Explore页面列示下一次开学为21 February 2027 | 约NZ$44,450(2027) | 通常适用VUW Group 1 standard undergraduate English requirements。 | 国际高中、预科或同等学历;建议具备数学、技术、设计或商科基础。 | 百伦课程页 官方课程页 |
| 惠灵顿维多利亚大学 | Master of Urban and Regional Planning | Level 9 | 以课程页和offer为准 | Te Aro Campus / Kelburn Campus | 以课程页和offer为准 | 以学校官方国际学生课程页、费用计算器或正式Offer核定(2026) | 通常适用VUW Group 2 standard postgraduate English requirements。 | 通常要求本科学位、GPA和相关背景;跨专业申请需核对桥梁要求。 | 百伦课程页 官方课程页 |
| 坎特伯雷大学 | Bachelor of Engineering with Honours | Level 8 | 4年全日制,480 points | Ilam Campus | February | NZ$47,450 first year; NZ$51,900 years 2-4(2026) | 通常按UC本科英文要求;工程学习还需要较强数学、实验报告和团队沟通能力。 | 需满足UC本科入学要求,并重点核对数学、物理、化学或相关科学先修要求;工程专业分流受第一年成绩和名额限制。 | 百伦课程页 官方课程页 |
| 坎特伯雷大学 | Bachelor of Environmental Science with Honours | Level 8 | 4年全日制,480 points | Ilam Campus / Field stations and fieldwork sites | February or July | NZ$41,955(2026) | 通常按UC本科英文要求。 | 需满足UC本科入学要求,建议核对科学、数学、地理或环境相关先修。 | 百伦课程页 官方课程页 |
| 坎特伯雷大学 | Master of Civil Engineering | Level 9 | 1年全日制,120 points | Ilam Campus | February; some July options subject to website | NZ$51,900(2026) | 通常按UC研究生英文要求。 | 通常要求相关工程本科学位和专业背景;需按endorsement核对先修和GPA。 | 百伦课程页 官方课程页 |
| 坎特伯雷大学 | Master of Engineering Management | Level 9 | 1.5年全日制,180 points | Ilam Campus | February | NZ$56,850(2026) | 通常按UC研究生英文要求。 | 通常要求工程或相关技术背景;需核对工作经验、GPA和先修。 | 百伦课程页 官方课程页 |
| 坎特伯雷大学 | Master of Geospatial Data Science | Level 9 | 1年全日制,180 points | Ilam Campus | February | NZ$67,950(2026) | 通常按UC研究生英文要求。 | 通常要求相关本科学位;需核对GIS、统计、计算或环境/地理背景。 | 百伦课程页 官方课程页 |
| 林肯大学 | Bachelor of Land and Property Management | Level 7 | 4 years full-time, 480 credits | Lincoln University Campus | November Summer School / Semester 1 / Semester 2, with course advice | NZ$35,000(2026) | 需满足Lincoln本科英文要求。 | University Entrance或等同海外学历;官方建议Accounting、Business、Economics、English、Geography/Social Studies、Maths/Statistics等背景。 | 百伦课程页 官方课程页 |
| 奥塔哥大学 | Bachelor of Surveying | Level 7 | 4 years full time, 480 points | Dunedin | S1 | NZ$45,360(2027) | 本科通常按Otago英语要求核对,常见为IELTS 6.0且单项不低于5.5或认可替代成绩。 | 需满足Otago本科入学要求;第二年起通常涉及limited entry和第一年成绩要求。 | 百伦课程页 官方课程页 |
| Ara | New Zealand Diploma in Construction (Quantity Surveying) | Level 6 | 通常2年全日制或以课程页为准 | Christchurch | 以Ara课程页为准 | 以学校官方国际学生课程页、费用计算器或正式Offer核定(2026) | 需满足Ara国际学生英文要求。 | 高中、数学、英文和相关背景按课程页核对。 | 百伦课程页 官方课程页 |
| MIT / Unitec | Bachelor of Construction | Level 7 | 通常3年全日制 | Auckland / Unitec campus subject to course | 以学校课程页和offer为准 | 以学校官方国际学生课程页、费用计算器或正式Offer核定(2026) | 需满足学校本科英语要求。 | 高中、数学、英文或相关背景按课程要求核对。 | 百伦课程页 官方课程页 |
委托百伦的下一步建议
相关专业
官方来源和免责声明
本页专业和课程对比仅供一般选校参考,不构成录取、就业、职业注册或移民建议。学历本身不等于居民签证资格;是否有移民机会取决于毕业后的实际职位、工资、职业注册、雇主、工作经验及申请时政策。
Study with New Zealand: UniversitiesNew Zealand Government: Universities NZTEC: PolytechnicsMinistry of Education: VET redesignNZQA: Find Education OrganisationsNZQA: About the NZQCFINZ: Staying to work after studyStudy with New Zealand: Education agentsUoA Engineering and Design for international studentsThe University of Auckland 2027 international brochure6分制技术移民绿名单T1/T2AEWV工作签证
