
学习内容、模块和适合人群
学习内容
- 机器学习、统计、算法和编程
- 数据处理、模型评估和AI应用
- 软件工程、伦理和产品化项目
常见模块
- Machine learning
- Python
- Data science
- Algorithms
- AI ethics
适合学生
- 数学和编程基础较好的学生
- 愿意做项目和作品集的申请人
- 已有IT或工程背景、希望读研究生的学生
工作机会、注册和移民机会
常见岗位
- AI Developer
- Machine Learning Analyst
- Data Scientist
- Software Developer
- Automation Analyst
注册或行业认证
AI岗位通常要求项目、代码和数据能力,学历只是其中一部分。
- 行业通常按技术能力和岗位经验判断,无统一强制注册。
移民规划提醒
- AI相关岗位可能和IT/数据岗位共同评估。
- 不能把AI课程等同于毕业后必然高薪或可移民。
学校与课程对比
| 学校 | 课程 | 学历等级 | 学制 | 校区 | 开学时间 | 国际学生学费 | 英语要求 | 主要入学要求 | 查看详情 |
|---|---|---|---|---|---|---|---|---|---|
| 奥克兰大学 | Master of Information Technology | Level 9 | 通常1至2年,取决于入学背景和学分减免 | Auckland | 以课程页和offer为准 | 按120 / 180 / 240 points路径核定(2026) | 需满足大学研究生英语要求。 | 本科学位,相关背景、GPA和先修课程按官方要求评估。 | 百伦课程页 官方课程页 |
| 奥克兰大学 | Bachelor of Science | Level 7 | 通常3年全日制 | City Campus | 2026课程清单列示Semester One和Semester Two;Biomedical Science等方向可能只在Semester One开放,具体主修、名额和选课以课程页及offer为准 | NZ$47,221 - NZ$58,009(2026) | 本科常见要求为IELTS Academic 6.0且单项不低于5.5或认可替代成绩;以官方页面和offer为准。 | 国际高中、预科或同等学历;部分BSc主修可能要求更高分数或特定科学/数学背景。 | 百伦课程页 官方课程页 |
| 奥克兰大学 | Master of Artificial Intelligence | Level 9 | 2026课程清单列示1年120 points或1.5年180 points | City Campus | 2026课程清单列示Semester One | 按120或180 points路径及课程组合核定(2026) | 需满足奥克兰大学研究生英语要求。 | 通常要求相关本科学位、GPE、数学、编程或计算背景;转专业申请需逐项核对。 | 百伦课程页 官方课程页 |
| 奥克兰大学 | Master of Robotics and Automation Engineering | Level 9 | 2026课程清单列示1年120 points或1.5年180 points | City Campus | 2026课程清单列示Semester One和Semester Two | NZ$55,484.40(按120 points估算)(2026) | 需满足奥克兰大学研究生英语要求。 | 通常要求相关工程、计算机或技术本科学位及数学/编程/系统背景;以课程页和offer为准。 | 百伦课程页 官方课程页 |
| AUT | Bachelor of Computer and Information Sciences | Level 7 | 通常3年全日制 | City Campus(具体授课地点以AUT课程页和offer为准) | 2026年2月、7月 | NZ$42,621.60(2026) | AUT课程页列示IELTS Academic 6.0 overall且各单项不低于5.5,或认可同等英语成绩。 | AUT课程页列示University Entrance或同等学历;国际学历需按国家/地区要求核对,建议具备数学、统计、Digital Technologies或计算相关基础。 | 百伦课程页 官方课程页 |
| AUT | Master of Computer and Information Sciences | Level 9 | 1.5年 | City Campus(具体以AUT课程页和offer为准) | 2026年2月、7月 | NZ$47,121.60(2026) | 须满足AUT研究生英语要求;通常按IELTS Academic 6.5 overall且各单项不低于6.0或认可同等成绩核对。 | 须按AUT课程页核对本科学位、相关计算/信息科学背景、成绩和研究或项目路径要求;跨专业申请需个案评估。 | 百伦课程页 官方课程页 |
| 怀卡托大学 | Bachelor of Computer Science | Level 7 | 3 years full-time | Hamilton / Tauranga has selected computer science options | Trimester A (March) / Trimester B (July) | NZ$44,006(2027) | 需满足本科英语要求。 | 需达到本科入学同等学历;MATHS135等课程可能要求NCEA Level 3 Mathematics 14 credits或同等数学背景,不足时可能需补数学paper。 | 百伦课程页 官方课程页 |
| 怀卡托大学 | Postgraduate Diploma in Computer Science | Level 8 | 通常1年全日制 | Hamilton | 以课程页面和offer为准 | NZ$48,684(2027) | 需满足研究生英语要求。 | 通常需相关本科学历和成绩;跨专业背景可能不适合直接入读。 | 百伦课程页 官方课程页 |
| 怀卡托大学 | Master of Information Technology | Level 9 | 1-2 years depending on 120 / 180 / 240 point pathway | Hamilton | 120 points: Trimester A / B;180 points: Trimester A / B;240 points: Trimester A / C | NZ$48,510 (120 points) / NZ$72,765 (180 points) / NZ$97,020 (240 points)(2027) | 需满足研究生英语要求。 | 按120、180或240 points路径核对本科学历、GPA、相关IT背景或桥梁要求。 | 百伦课程页 官方课程页 |
| 怀卡托大学 | Master of Data Science | Level 9 | 1-1.5 years full-time | Hamilton | Trimester A (March) / Trimester B (July) | NZ$71,789(2027) | 需满足研究生英语要求。 | 通常需相关本科学历和足够数学、统计或计算背景。 | 百伦课程页 官方课程页 |
| 怀卡托大学 | Master of Artificial Intelligence | Level 9 | 通常180 points,学制以offer为准 | Hamilton | 以课程页面和offer为准 | NZ$71,789(2027) | 需满足研究生英语要求。 | 通常需计算机、数据、数学、工程或相关背景;跨专业需评估先修课程。 | 百伦课程页 官方课程页 |
| 梅西大学 | Bachelor of Information Sciences | Level 7 | 3 years full-time | Auckland Campus / Manawatu Campus subject to major | February / July | NZ$43,570-NZ$47,490(2027) | Prospectus列明本科一般英语要求为IELTS Academic overall 6.0且各单项不低于5.5,或认可同等成绩。 | 需满足本科入学要求;AI、数据科学、软件工程等方向通常应核对数学和计算机相关先修基础。 | 百伦课程页 官方课程页 |
| 梅西大学 | Master of Information Sciences | Level 9 | 1.5 years full-time | Auckland Campus | February / July | NZ$47,490(2027) | Prospectus列明研究生一般英语要求为IELTS Academic overall 6.5且各单项不低于6.0,或认可同等成绩。 | 通常要求相关本科学位、GPA和英文;跨专业需核对先修或桥梁要求。 | 百伦课程页 官方课程页 |
| 惠灵顿维多利亚大学 | Bachelor of Engineering with Honours | Level 8 | 4年全日制,480 points | Kelburn Campus | 官方Explore页面列示下一次开学为21 February 2027 | NZ$46,500(2027) | 通常适用VUW Group 1 standard undergraduate English requirements。 | 通常要求较强数学和物理/科学背景;专业分流、转学分和荣誉要求需单独核对。 | 百伦课程页 官方课程页 |
| 惠灵顿维多利亚大学 | Bachelor of Science | Level 7 | 3年全日制,360 points | Kelburn Campus | 官方Explore页面列示下一次开学为21 February 2027 | NZ$40,500(2027) | 通常适用VUW Group 1 standard undergraduate English requirements。 | 国际高中、预科或同等学历;部分主修可能要求更高数学、统计、物理、化学或生物背景。 | 百伦课程页 官方课程页 |
| 惠灵顿维多利亚大学 | Master of Artificial Intelligence | Level 9 | 以课程页和offer为准 | Kelburn Campus | 以课程页和offer为准 | 以学校官方国际学生课程页、费用计算器或正式Offer核定(2026) | 通常适用VUW Group 2 standard postgraduate English requirements。 | 通常要求相关本科学位、GPA、数学、编程或计算背景;跨专业申请需逐项核对。 | 百伦课程页 官方课程页 |
| 惠灵顿维多利亚大学 | Master of Computer Science | Level 9 | 以课程页和offer为准 | Kelburn Campus | 以课程页和offer为准 | 以学校官方国际学生课程页、费用计算器或正式Offer核定(2026) | 通常适用VUW Group 2 standard postgraduate English requirements。 | 通常要求相关本科学位、GPA和计算机先修背景。 | 百伦课程页 官方课程页 |
| 惠灵顿维多利亚大学 | Master of Data Science | Level 9 | 以课程页和offer为准 | Kelburn Campus | 以课程页和offer为准 | 以学校官方国际学生课程页、费用计算器或正式Offer核定(2026) | 通常适用VUW Group 2 standard postgraduate English requirements。 | 通常要求相关本科学位、数学/统计/计算背景和GPA;具体按官方要求核对。 | 百伦课程页 官方课程页 |
| 坎特伯雷大学 | Bachelor of Data Science | Level 7 | 3年全日制,360 points | Ilam Campus | February or July | NZ$42,080(2026) | 通常按UC本科英文要求。 | 需满足UC本科入学要求,并重点核对数学、统计和计算机基础。 | 百伦课程页 官方课程页 |
| 坎特伯雷大学 | Master of Applied Data Science | Level 9 | 1年全日制,180 points | Ilam Campus | February or July | NZ$62,100(2026) | 通常按UC研究生英文要求,手册列示IELTS Academic 6.5 overall且单项不低于6.0或等同。 | 通常要求本科学位,并核对数学、统计、计算或相关背景;跨专业申请需评估桥梁课程或替代路径。 | 百伦课程页 官方课程页 |
| 坎特伯雷大学 | Master of Artificial Intelligence | Level 9 | 1年全日制,180 points | Ilam Campus | February or July | NZ$67,950(2026) | 通常按UC研究生英文要求。 | 通常要求计算、数学、统计或相关技术背景;需按UC课程页核对先修和GPA。 | 百伦课程页 官方课程页 |
| 坎特伯雷大学 | Professional Master of Computer Science | Level 9 | 1年全日制,180 points | Ilam Campus | February | NZ$67,950(2026) | 通常按UC研究生英文要求。 | 通常要求计算机科学或相关背景;需按课程页核对先修、GPA和项目经验。 | 百伦课程页 官方课程页 |
| 林肯大学 | Master of Artificial Intelligence for Land Use | Level 9 | 1 year full-time, 180 credits | Lincoln University Campus | Semester 1 | NZ$63,000(2026) | 需满足Lincoln研究生英文要求。 | 相关Level 7本科学位或认可同等学历,官方页面列示B average或更好;背景可包括工程、计算机、农业科学、农业管理等。 | 百伦课程页 官方课程页 |
| 林肯大学 | Master of Fintech and Investment Management | Level 9 | 1.5 years full-time, 180 credits; November start may allow 12-month completion | Lincoln University Campus | November Summer School / Semester 1 / Semester 2 | NZ$57,000(2026) | 需满足Lincoln研究生英文要求。 | 通常要求Level 7本科学位或认可同等学历,300-level/final year B average或更好;非相关背景可能需先修或并行补充学习。 | 百伦课程页 官方课程页 |
| 奥塔哥大学 | Bachelor of Science | Level 7 | 3 years full time, 360 points | Dunedin | S1 / S2 depending on major | NZ$45,255-NZ$50,925(2027) | 本科通常按Otago英语要求核对,常见为IELTS 6.0且单项不低于5.5或认可替代成绩。 | 需满足本科国际入学标准;计算机、数据、食品、环境或心理方向可能要求数学、科学或统计基础。 | 百伦课程页 官方课程页 |
| 奥塔哥大学 | Postgraduate Diploma in Science in Artificial Intelligence | Level 8 | 1 year full time, 120 points | Dunedin | S1 / S2 subject to papers | NZ$48,930(2027) | 研究生通常按Otago英语要求核对。 | 通常要求相关本科学位和足够的计算机、数学或统计背景。 | 百伦课程页 官方课程页 |
| 奥塔哥大学 | Master of Science (Applied) in Artificial Intelligence | Level 9 | Normally 18 months full time, 180 points | Dunedin | S1 / S2 subject to papers and project | 以MSc(Applied)选课和Offer核定;相关PGDipSci AI为NZ$48,930 per 120 points(2027) | 研究生通常按Otago英语要求核对。 | 通常要求相关本科学位并在相关300-level papers达到B average或同等水平。 | 百伦课程页 官方课程页 |
| MDS | Bachelor of Software Engineering (Artificial Intelligence) | Level 7 | 通常3年全日制 | Auckland | 以MDS课程页和offer为准 | 以学校官方国际学生课程页、费用计算器或正式Offer核定(2026) | 需满足MDS英文要求。 | 高中、英文、数学/计算基础和可能的作品或项目背景。 | 百伦课程页 官方课程页 |
| Toi Ohomai | Bachelor of Applied Information Technology | Level 7 | 通常3年全日制 | Rotorua Mokoia / Tauranga Windermere | 官方页面列示2027年2月和7月开学;2026/2027具体开放以学校offer为准 | 以学校官方国际学生课程页、费用计算器或正式Offer核定(2026) | 官方页面列示IELTS Academic 6.0且单项不低于5.5,或认可替代成绩;以最新课程页和offer为准。 | NZQA University Entrance或同等学历,也可能接受相关Level 4 IT证书或能证明学习能力的背景。 | 百伦课程页 官方课程页 |
委托百伦的下一步建议
相关专业
官方来源和免责声明
本页专业和课程对比仅供一般选校参考,不构成录取、就业、职业注册或移民建议。学历本身不等于居民签证资格;是否有移民机会取决于毕业后的实际职位、工资、职业注册、雇主、工作经验及申请时政策。
Study with New Zealand: UniversitiesNew Zealand Government: Universities NZTEC: PolytechnicsMinistry of Education: VET redesignNZQA: Find Education OrganisationsNZQA: About the NZQCFINZ: Staying to work after studyStudy with New Zealand: Education agentsUoA Science for international studentsUoA Bachelor of ScienceThe University of Auckland 2027 international brochure6分制技术移民绿名单T1/T2AEWV工作签证
